We tested 15+ noise-cancelling headphones across budgets, features, and sound quality. After 200+ hours of hands-on listening, these 8 stood out. Updated July 2026.
Best earbud experience for all-around use. Adaptive Audio, best-in-class transparency mode, USB-C charging. The whole package.
From $399
Dual-driver sound, strong ANC, and seamless comfort and aggressive ANC. The best earbud choice if you're on Samsung.
From $399
| Rank | Headphones | Score | Battery (ANC) | ANC | Price | Best For |
|---|---|---|---|---|---|---|
| 1 | Sony WH-1000XM5 | 9.0 | 6 hrs | 9.0 | $399 | all-around use |
| 2 | Bose QuietComfort Ultra | 8.5 | 6 hrs | 8.5 | $399 | long flights and office |
| 3 | Sony WF-1000XM5 | 8.4 | 8 hrs | 8.5 | $278 | Audiophiles |
| 4 | Jabra Elite 10 | 8.2 | 6 hrs | 7.5 | $199 | Comfort |
| 5 | Beats Studio Buds+ | 8.0 | 9 hrs | 7.0 | $169 | Battery life |
| 6 | Soundcore Liberty 4 NC | 7.8 | 10 hrs | 7.5 | $99 | Budget pick |
| 7 | Google Pixel Buds Pro 2 | 8.3 | 8 hrs | 8.0 | $199 | Pixel users |
| 8 | EarFun Free Pro 3 | 7.5 | 7 hrs | 7.0 | $59 | Ultra budget |
How we tested: Each pair of earbuds was used for a minimum of 7 days across commuting, office work, gym workouts, and at-home listening. We scored on sound quality, ANC performance, transparency mode, comfort, battery life, call quality, and value.